Properties listed, in escrow, and sold in 2010 to date.
| ADDRESS | LIST PRICE | SALES PRICE | % OF LIST | TYPE | S/B | AREA |
|---|---|---|---|---|---|---|
| 312 Jersey St. | $1,195,000 | $1,200,000 | 100.42% | SFR | Seller | Noe Valley |
| 1207 Indiana St. #9 | $462,000 | $462,000 | 100.00% | Condo | Buyer | Central Waterfront |
| 4515 18th St. | $679,000 | $700,000 | 103.09% | Condo | Seller | Eureka Valley |
| 5 Perego Terrace #4 | $699,000 | $699,000 | 100.00% | Condo | Seller | Twin Peaks |
| 278 Liberty St. | $829,000 | $900,000 | 109% | Condo | Buyer | Eureka Valley |
| 815 Teresita Blvd | $749,000 | $785,000 | 105% | SFR | Buyer | Miraloma Park |
| 479 – 485 Fulton St. | $1,195,000 | $1,165,000 | 97% | Units | Seller | Hayes Valley |
| 1247 Harrison St. #15 | $679,000 | $705,000 | 104% | Condo | Buyer | SOMA |
| 1378 Waller St. #2 | $549,000 | $562,000 | 102% | Condo | Seller | Haight Ashbury |
| 6738 Fulton | $599,000 | $605,000 | 101% | Condo | Seller | Outer Richmond |
| 2380 16th Ave | $699,000 | $715,000 | 102% | SFR | Seller | Inner Parkside |
| 80 Richland Ave #B | $899,000 | $905,000 | 101% | Condo | Buyer | Bernal Heights |
| 123 – 127 Eureka #125 | $769,000 | $775,000 | 101% | TIC | Buyer | Noe Valley |
| 266 – 268 Page St. #268 | $779,000 | $770,000 | 99% | TIC | Buyer | Hayes Valley |
| 355 Christopher St | $749,000 | $760,000 | 101% | SFR | Buyer | Forest Knowles |
| 234 Hartford St | $739,000 | $790,000 | 107% | Condo | Buyer | Noe Valley |
| 523 Eureka St. | $875,000 | $870,000 | 99% | Condo | Seller | Noe Valley |
| 959 Dolores St. #4 | $599,000 | $630,000 | 105% | Condo | Seller | Noe Valley |
| 350 Broderick #416 | $725,000 | $725,000 | 100% | Condo | Seller | North Panhandle |
| 918 Kansas | $1,075,000 | $1,200,000 | 112% | SFR | Buyer | Potrero Hill |
| 2417 Bryant St. | $799,000 | $800,000 | 100% | Condo | Buyer | Mission |
| 824 Douglass | $1,175,000 | $1,165,000 | 99% | SFR | Buyer | Noe Valley |
| 1261 Rhode Island | $789,000 | $780,000 | 99% | SFR | Seller | Potrero Hill |
| 154 Cuvier | $499,000 | $520,000 | 104% | SFR | Buyer | Bernal Heights |
| 4318 17th St. | $850,000 | $835,000 | 98% | Condo | Seller | Corona Heights |
| 1813 Greenwich | $3,600,000 | $3,650,000 | 101% | SFR | Buyer | Cow Hollow |
| 1312 6th Ave | $695,000 | $815,000 | 117% | Condo | Seller | Inner Sunset |
| 4666 25th St. | $649,500 | $644,800 | 99% | Condo | Seller | Noe Valley |
| 4666 25th St. | $649,500 | $644,800 | 99% | Condo | Buyer | Noe Valley |
| YTD 2010 | $25,249,000 | $25,777,600 | 102% AVERAGE AMOUNT OF SALE PRICE OVER LIST PRICE | |||





