Properties listed, in escrow, and sold in 2009 to date.
| ADDRESS | LIST PRICE | SALES PRICE | % OF LIST | TYPE | S/B | AREA |
|---|---|---|---|---|---|---|
| 3814 24th St. | $645,000 | $629,000 | 98% | Condo | Seller | Noe Valley |
| 44 – 46 15th Ave #46 | $800,000 | $747,500 | 93% | 2-Units | Buyer | Lake |
| 57 Peters Ave | $799,000 | $765,000 | 96% | SFR | Buyer | Bernal Heights |
| 2543 32nd Ave | $779,000 | $808,000 | 104% | SFR | Buyer | Parkside |
| 530 Flood | $695,000 | $705,000 | 101% | SFR | Buyer | Sunnyside |
| 1280 Church St. | $997,500 | $950,000 | 95% | TIC | Seller | Noe Valley |
| 2560 Bryant St. | $859,000 | $820,000 | 95% | Condo | Buyer | Inner Mission |
| 668 Elizabeth St. | $899,000 | $930,000 | 103% | Condo | Seller | Noe Valley |
| 707 Kansas | $800,000 | $925,000 | 116% | SFR | Buyer | Potrero Hill |
| 121 Ward St. | $385,000 | $406,500 | 106% | SFR | Buyer | Visitacion Valley |
| 156 Tiffany | $799,000 | $830,000 | 104% | Condo | Seller | Inner Mission |
| 1491 17th Ave | $749,000 | $750,000 | 100% | SFR | Buyer | Inner Sunset |
| 2 Beaver St. | $1,118,000 | $1,050,000 | 94% | TIC | Buyer | Duboce Triangle |
| 1394-1398 South Van Ness | $1,050,000 | $950,000 | 90% | 5 units | Buyer | Inner Mission |
| 115 Nevada | $799,000 | $800,000 | 100% | SFR | Buyer | Bernal Heights |
| 662 Capp St. #3 | $749,000 | $747,500 | 100% | Condo | Seller | Inner Mission |
| 260-262 Bocana | $629,000 | $585,000 | 93% | 2-Units | Buyer | Bernal Heights |
| 595 Clipper | $1,199,000 | $1,205,000 | 101% | SFR w/apt | Seller | Noe Valley |
| 556 Laidley | $850,000 | $850,000 | 100% | SFR | Buyer | Glen Park |
| 1068 14th St | $899,000 | $899,000 | 100% | Condo | Buyer | Buena Vista |
| 974 Haight St. | 799000 | 765000 | 96% | Condo | Seller | Haight Ashbury |
| YTD 2009 | $17,298,500 | $17,117,500 | 99% AVERAGE AMOUNT OF SALE PRICE OVER LIST PRICE | |||





