Properties listed, in escrow, and sold in 2008 to date.
| ADDRESS | LIST PRICE | SALES PRICE | % OF LIST | TYPE | S/B | AREA |
|---|---|---|---|---|---|---|
| 855 FOLSOM #906 | $724,000 | $719,000 | 99% | CONDO | BUYER | SOMA |
| 156 SHAWNEE AVE | $699,000 | $715,000 | 102% | SFR | SELLER | OUTER MISSION |
| 142 MCALLISTER | $150,000 | $130,000 | 87% | BIZ OPP | BUYER | TENDERLOIN |
| 720 YORK #228 | $699,000 | $750,000 | 107% | CONDO | SELLER | INNER MISSION |
| 34 LANDERS | $849,000 | $880,000 | 104% | CONDO | SELLER | MISSION DOLORES |
| 235 BRODERICK | $2,129,000 | $2,000,000 | 94% | SFR | BUYER | HAIGHT ASHBURY |
| 785 CORBETT | $1,200,000 | $1,252,000 | 104% | 5 UNITS | SELLER | TWIN PEAKS |
| 240 CUMBERLAND | $6,500,000 | $6,550,000 | 101% | 30 UNITS | SELLER | MISSION DOLORES |
| 700 23RD | $1,545,000 | $1,487,800 | 96% | SFR | SELLER | RICHMOND |
| 4313 24TH ST | $1,385,000 | $1,385,000 | 100% | SFR | SELLER | NOE VALLEY |
| 2831-33 WEBSTER #1 | $499,000 | $499,000 | 100% | TIC | SELLER | COW HOLLOW |
| 53 ORD COURT | $829,000 | $925,000 | 112% | SFR | SELLER | CORONA HEIGHTS |
| 180 DOLORES ST | $2,195,000 | $2,325,000 | 106% | 9 UNITS | SELLER | MISSION DOLORES |
| 4248 20TH ST | $1,295,000 | $1,310,000 | 101% | 5 UNITS | SELLER | NOE VALLEY |
| 421 PANORAMA | $749,000 | $775,000 | 103% | SFR | BUYER | MIDTOWN TERRACE |
| 1111 BAY ST. #404 | $849,000 | $817,500 | 96% | CONDO | SELLER | MARINA |
| 746 17TH AVE | $1,445,000 | $1,510,000 | 104% | SFR | BUYER | RICHMOND |
| 230 N LAKE MERCED HILL #3D | $599,000 | $599,000 | 100% | CONDO | SELLER | LAKE SHORE |
| 230 N LAKE MERCED HILL #3D | $599,000 | $599,000 | 100% | CONDO | BUYER | LAKE SHORE |
| 439 – 441A 14TH ST #441A | $558,000 | $565,000 | 101% | TIC | BUYER | INNER MISSION |
| 265 MOLIMO DR | $879,000 | $835,000 | 95% | SFR | BUYER | MIRALOMA PARK |
| 3645 MARKET ST. #3 | $1,375,000 | $1,350,000 | 98% | CONDO | SELLER | NOE VALLEY |
| 2613 POST ST | $879,000 | $880,000 | 100% | SFR | BUYER | LOWER PACIFIC HEIGHTS |
| 2640 BRYANT ST. | $1,035,000 | $1,100,000 | 106% | SFR | BUYER | INNER MISSION |
| 321 PROPSPECT AVE. | $879,000 | $1,100,000 | 125% | SFR | SELLER | KATZ/GASSER |
| 451 KANSAS ST. | $589,880 | $539,880 | 92% | CONDO | BUYER | HYDE/MEYERS |
| 240 CUMBERLAND | $6,200,000 | $5,900,000 | 95% | 30 UNITS | SELLER | LEISS |
| 352 SANCHEZ | $785,000 | $800,000 | 102% | CONDO | BUYER | EFFLER/GASPAR |
| 515 – 517 VERMONT | $1,348,000 | $1,453,000 | 108% | 2 UNIT | SELLER | WEMYSS |
| 1679 – 1681 9th Ave | $1,150,000 | $1,125,000 | 98% | 2 UNIT | BUYER | SALZBERG/SALCEDO |
| 347A CORBETT | $597,000 | $600,000 | 101% | CONDO | BUYER | MCWEENEY/CERVANTES |
| 215 STILLINGS | $899,000 | $965,000 | 107% | SFR | SELLER | HAMPTON |
| 662 CAPP ST #4 | $799,000 | $830,000 | 104% | CONDO | SELLER | MACCIOCCA |
| YTD 2008 | $36,411,880 | $36,721,180 | 101% AVERAGE AMOUNT OF SALE PRICE OVER LIST PRICE | |||





