Properties listed, in escrow, and sold in 2007 to date.
| ADDRESS | LIST PRICE | SALES PRICE | % OF LIST | TYPE | S/B | AREA |
|---|---|---|---|---|---|---|
| 2787 UNION ST | $600,000 | $600,000 | 100% | TIC | SELLER | COW HOLLOW |
| 2787 UNION ST | $600,000 | $600,000 | 100% | TIC | BUYER | COW HOLLOW |
| 2789 UNION ST | $569,000 | $626,000 | 110% | TIC | SELLER | COW HOLLOW |
| 2347 44TH AVE | $599,000 | $740,000 | 124% | SFR | SELLER | OUTER PARKSIDE |
| 1227 – 1231 GUERRERO ST | $1,960,000 | $1,960,000 | 100% | 4 UNITS | SELLER | NOE VALLEY |
| 1227 – 1231 GUERRERO ST | $1,960,000 | $1,960,000 | 100% | 4 UNITS | BUYER | NOE VALLEY |
| 22 MOUNT VIEW CT | $879,000 | $917,000 | 104% | SFR | SELLER | MIDTOWN TERRACE |
| 2358 34TH AVE | $689,000 | $785,000 | 114% | SFR | SELLER | PARKSIDE |
| 1011 RHODE ISLAND | $879,000 | $915,000 | 104% | SFR | SELLER | POTRERO HILL |
| 370 UTAH | $589,000 | $695,000 | 118% | CONDO | SELLER | POTRERO HILL |
| 610 29TH ST | $1,195,000 | $1,350,000 | 113% | SFR | SELLER | NOE VALLEY |
| 36 SUSSEX | $1,095,000 | $1,200,000 | 110% | SFR | BUYER | GLEN PARK |
| 2719 VICENTE | $659,000 | $725,000 | 110% | SFR | SELLER | OUTER PARKSIDE |
| 4609 18TH ST | $1,125,000 | $1,125,000 | 100% | TIC | BUYER | EUREKA VALLEY |
| 2164 HYDE ST #510 | $1,699,000 | $1,630,000 | 96% | COOP | BUYER | RUSSIAN HILL |
| 647 2ND AVE | $1,100,000 | $1,080,000 | 98% | SFR | BUYER | INNER RICHMOND |
| 1896 PACIFIC AVE #102 | $795,000 | $850,000 | 107% | CONDO | BUYER | PACIFIC HEIGHTS |
| 3880 22ND ST | $899,000 | $1,000,000 | 111% | CONDO | BUYER | NOE VALLEY |
| 2227 24TH ST | $699,000 | $735,000 | 105% | SFR | SELLER | POTRERO HILL |
| 4360 23RD ST | $749,000 | $849,000 | 113% | CONDO | SELLER | NOE VALLEY |
| 1723 20TH AVE | $799,000 | $910,700 | 114% | SFR | SELLER | CENTRAL SUNSET |
| 3452A 18TH ST | $549,000 | $595,000 | 108% | CONDO | SELLER | INNER MISSION |
| 164 DOLORES | $1,098,000 | $1,100,000 | 100% | CONDO | BUYER | MISSION DOLORES |
| 756 FOERSTER | $869,000 | $850,000 | 98% | SFR | BUYER | MIRALOMA PARK |
| 161 CHENERY | $1,049,000 | $1,075,000 | 102% | CONDO | SELLER | GLEN PARK |
| 58 GREENVIEW CT. | $839,000 | $840,000 | 100% | SFR | BUYER | MIDTOWN TERRACE |
| 145 GARDENSIDE DR. #1 | $449,000 | $435,000 | 97% | CONDO | SELLER | TWIN PEAKS |
| 2831-33 WEBSTER #2 | $549,000 | $610,000 | 111% | TIC | SELLER | COW HOLLOW |
| 2831-33 WEBSTER #3 | $499,000 | $520,000 | 104% | TIC | SELLER | COW HOLLOW |
| 2831-33 WEBSTER #4 | $699,000 | $820,000 | 117% | TIC | SELLER | COW HOLLOW |
| 3639 – 3645 16TH ST. #3639 | $599,000 | $605,000 | 101% | TIC | SELLER | DUBOCE TRIANGLE |
| 335 CLIPPER | $699,000 | $725,000 | 104% | CONDO | SELLER | NOE VALLEY |
| YTD 2007 | $28,036,000 | $29,427,700 | 105% AVERAGE AMOUNT OF SALE PRICE OVER LIST PRICE | |||





