Properties listed, in escrow, and sold in 2006 to date.
| ADDRESS | LIST PRICE | SALES PRICE | % OF LIST | TYPE | S/B | AREA |
|---|---|---|---|---|---|---|
| 2006-2010 BRODERICK ST. #2 | $549,000 | $549,000 | 100% | CONDO | SELLER | PACIFIC HEIGHTS |
| 19 MELROSE AVE. | $699,000 | $702,000 | 100% | SFH | SELLER | MIRALOMA PARK |
| 2200 SACRAMENTO ST. #408 | $825,000 | $825,000 | 100% | CONDO | BUYER | PACIFIC HEIGHTS |
| 1267 WALLER | $849,000 | $944,000 | 111% | CONDO | SELLER | BUENA VISTA PARK |
| 657 CASTRO | $589,000 | $575,000 | 98% | TIC | BUYER | EUREKA VALLEY |
| 135 VALENCIA ST. #A103 | $499,000 | $499,000 | 100% | CONDO | SELLER | INNER MISSION |
| 63 LAFAYETTE ST. #3 | $635,000 | $635,000 | 100% | LOFT CONDO | BUYER | SOMA |
| 1250 PACIFIC AVE | $599,000 | $630,000 | 105% | TIC | BUYER | NOB HILL |
| 2046 48TH AVE | $769,000 | $800,000 | 104% | SFH | BUYER | OUTER PARKSIDE |
| 718 CHURCH ST. #5 | $399,000 | $405,000 | 102% | TIC | SELLER | EUREKA VALLEY |
| 253 ROOSEVELT WAY | $849,000 | $849,000 | 100% | TIC | SELLER | CORONA HEIGHTS |
| 557 27TH ST. #1 | $1,049,000 | $1,110,000 | 106% | CONDO | SELLER | NOE VALLEY |
| 1457 – 1467 FULTON | $2,475,000 | $2,605,000 | 105% | 6 UNITS | SELLER | NORTH PANHANDLE |
| 1445 – 1449 FULTON | $1,595,000 | $1,595,000 | 100% | 3 UNITS | SELLER | NORTH PANHANDLE |
| 2210 45TH AVE | $649,000 | $700,000 | 108% | SFH | SELLER | OUTER PARKSIDE |
| 955 ROCKDALE | $1,875,000 | $1,875,000 | 100% | SFH | SELLER | MIRALOMA PARK |
| 1600 ANZA | $559,000 | $559,000 | 100% | TIC | SELLER | INNER RICHMOND |
| 1604 ANZA | $549,000 | $570,000 | 104% | TIC | SELLER | INNER RICHMOND |
| 1606 ANZA | $489,000 | $505,000 | 103% | TIC | SELLER | INNER RICHMOND |
| 1608 ANZA | $789,000 | $852,000 | 108% | TIC | SELLER | INNER RICHMOND |
| 6736 FULTON | $599,000 | $640,000 | 107% | TIC | SELLER | OUTER RICHMOND |
| 4660 25TH ST | $799,000 | $825,000 | 103% | CONDO | BUYER | NOE VALLEY |
| 4096 17TH STREET | $499,000 | $525,000 | 105% | CONDO | SELLER | CORONA HEIGHTS |
| 1407 OAK STREET | $849,000 | $849,000 | 100% | CONDO | BUYER | HAIGHT ASHBURY |
| 1024 HAMPSHIRE STREET | $799,000 | $820,000 | 103% | SFH | BUYER | INNER MISSION |
| 3241 25TH STREET | $519,000 | $519,000 | 100% | TIC | BUYER | INNER MISSION |
| 215 AMBER DRIVE | $979,000 | $979,000 | 100% | SFH | BUYER | DIAMOND HEIGHTS |
| 19 DEARBORN #3 | $529,000 | $550,000 | 104% | CONDO | SELLER | MISSION DOLORES |
| 1602 ANZA | $499,000 | $499,000 | 100% | TIC | SELLER | INNER RICHMOND |
| 740 HAIGHT | $749,000 | $749,000 | 100% | CONDO | SELLER | HAYES VALLEY |
| 965 FOLSOM #207 | $599,000 | $599,000 | 100% | LOFT CONDO | SELLER | SOMA |
| 191 EVELYN WAY | $1,349,000 | $1,310,000 | 97% | SFH | SELLER | MIRALOMA PARK |
| 1800 BRYANT #105 | $569,000 | $565,000 | 99% | LOFT CONDO | SELLER | INNER MISSION |
| 234-240 LINDEN | $1,095,000 | $1,320,000 | 121% | 4 UNITS | SELLER | HAYES VALLEY |
| 797 14TH AVE | $685,000 | $700,000 | 102% | CONDO | BUYER | CENTRAL RICHMOND |
| 595-597 HAYES/LAGUNA | $3,000,000 | $2,925,000 | 98% | MIXED USE | BUYER | HAYES VALLEY |
| YTD 2006 | $31,407,000 | $32,158,000 | 102% AVERAGE AMOUNT OF SALE PRICE OVER LIST PRICE | |||





